Field | Description |
---|---|
Name | Name of the split test |
Based on | Contact Lists: Find the best performing contact list Broadcasts: Find the best variant of your broadcast |
Elements | The names of contact lists or broadcasts involved in split test |
Selection Criteria |
|
Created on | Date/time when this split test was created |
Actions | Edit: Edit this split test Delete: Delete this split test |
Field Name | Description |
---|---|
Split Test Name | Name of the split test being created |
Based on | Broadcasts: Choose the best variant of the broadcast Contact Lists: Choose the best performing contact list |
Elements | Select minimum two of the broadcasts or contact lists (as per the selection above) |
Winning Criteria | Open Rate: Choose the winning element based on maximum open rate Click-through Rate: Choose the winning element based on maximum click-through rate Click-through Rate for a specific hyperlink: Choose the winning element based on maximum click-through rate for a specific hyperlink. |
Decision Percentage | Emails will be sent in equal groups to this % of elements selected |
Send Remaining After | Time duration to wait for the results before finding the winning element |
Action to Perform |
|