View detailed analytics and performance metrics for your email campaigns, including opens, clicks, bounces, unsubscribes, and more.
Overview
The Statistics module provides comprehensive analytics for all your email marketing activities.
Statistics Categories
Broadcast Stats
Track performance of email campaigns:
| Metric | Description |
|---|
| Sent | Total emails processed |
| Delivered | Successfully delivered emails |
| Opens | Unique and total opens |
| Clicks | Unique and total clicks |
| Bounces | Hard and soft bounces |
| Unsubscribes | Contacts who unsubscribed |
| Complaints | Spam complaints received |
Evergreen Stats
Track recurring campaign performance:
| Metric | Description |
|---|
| Run Count | Times campaign has run |
| Last Run | Most recent execution |
| Cumulative Stats | Total performance over time |
Trigger Stats
Analyze automation trigger performance:
| Metric | Description |
|---|
| Executions | Times trigger fired |
| Actions Taken | Emails sent, contacts moved |
| Success Rate | Successful action percentage |
Key Metrics
Delivery Metrics
| Metric | Calculation |
|---|
| Delivery Rate | (Delivered / Sent) × 100 |
| Bounce Rate | (Bounced / Sent) × 100 |
| Complaint Rate | (Complaints / Sent) × 100 |
Engagement Metrics
| Metric | Calculation |
|---|
| Open Rate | (Unique Opens / Sent) × 100 |
| Click Rate | (Unique Clicks / Sent) × 100 |
| Click-Through Rate (CTR) | (Unique Clicks / Unique Opens) × 100 |
Retention Metrics
| Metric | Calculation |
|---|
| Unsubscribe Rate | (Unsubscribed / Sent) × 100 |
Export Options
Export statistics in various formats:
| Format | Description |
|---|
| CSV | Individual metric exports |
| ZIP | Complete statistics package |
| PDF | Formatted summary report |
Navigation
| Page | Path | Description |
|---|
| Broadcast Stats | Statistics → Broadcast Stats | Campaign statistics |
| Evergreen Stats | Statistics → Evergreen Stats | Recurring campaign stats |
| Trigger Stats | Statistics → Trigger Stats | Trigger statistics |
Permissions
Access to Statistics requires appropriate permissions:
| Permission | Description |
|---|
| Broadcast Statistics | View campaign performance |
| Trigger Statistics | View trigger analytics |
| Detailed Stats | Access granular data |
| Export Statistics | Download reports |
Next Steps