Event Types
Timeline records a fixed set of events against each contact. They fall into two groups — lifecycle events (what happened to the contact) and engagement events (how the contact interacted with your emails). Every event is timestamped in the contact owner's timezone and shown newest-first.
Lifecycle events
| Event | Meaning | Details shown |
|---|---|---|
| Contact Added | The contact was added to a list. | The list they were added to. |
| Contact Edited | The contact's details were changed. | A before/after summary of the fields that changed. |
| Lists Merged | The contact moved to a new list because two lists were merged. | The source and destination lists. |
| Contact Split | The contact moved when a list was split. | The list involved. |
| Unsubscribed | The contact unsubscribed. | The campaign they unsubscribed from, when available. |
Engagement events
| Event | Meaning | Details shown |
|---|---|---|
| Broadcast Sent | A broadcast email was sent to the contact. | The subject line and the schedule. |
| Trigger Sent | A trigger email was sent to the contact. | The trigger. |
| Drip Sent | A drip (autoresponder) email was sent to the contact. | The drip and its group. |
| Email Opened | The contact opened an email. | The related broadcast/campaign and subject. |
| Link Clicked | The contact clicked a link in an email. | The clicked URL and the related campaign. |
| Bounced | An email to the contact bounced. | The related broadcast. |
| Spam Complaint | The contact marked an email as spam. | The related broadcast. |
Links stay clean
Where an event relates to a list, campaign, broadcast, or drip, the timeline links straight to it. If that item was later deleted, the timeline shows it as "Deleted" rather than a broken link.
Related
- Setup & Usage — enable Timeline and pick how these events are processed.
- Overview — where the timeline appears.